
U.S. Senate – Class I – Dem
Lucas Kunce (D) | 255,309 | 67.7% |
Karla May (D) | 87,653 | 23.2% |
December L. Harmon (D) | 26,732 | 7.1% |
Mita Biswas (D) | 7,627 |
Governor – GOP Primary
Mike Kehoe (R) | 274,840 | 39.4% |
Bill Eigel (R) | 227,012 | 32.6% |
John Ashcroft (R) | 162,086 | 23.2% |
Amber Thomsen (R) | 10,627 | 1.5% |
Chris Wright (R) | 9,358 | 1.3% |
Darrell McClanahan III (R) | 5,637 | 0.8% |
Robert Olson (R) | 2,975 | 0.4% |
Jeremy Gundel (R) | 2,946 | 0.4% |
Darren Grant (R) | 1,866 | 0.3% |
Governor – Dem Primary
Crystal Quade (D) | 189,822 | 50.2% |
Mike Hamra (D) | 119,702 | 31.7% |
Eric Morrison (D) | 36,985 | 9.8% |
Sheryl Gladney (D) | 25,287 | 6.7% |
Hollis L. Laster (D) | 5,973 | 1.6% |
Lieutenant Governor – GOP Primary
David Wasinger (R) | 206,875 | 31.4% |
Lincoln Hough (R) | 199,423 | 30.3% |
Holly Rehder (R) | 142,801 | 21.7% |
Tim Baker (R) | 64,198 | 9.7% |
Matthew E. Porter (R) | 28,263 | 4.3% |
Paul Berry III (R) | 17,540 | 2.7% |
Lieutenant Governor – Dem Primary
Richard Brown (D) | 231,970 | 64.9% |
Anastasia Syes (D) | 125,283 | 35.1 |
Attorney General – GOP Primary
Andrew Bailey (R) | 413,465 | 63% |
Will Scharf (R) | 242,680 | 37% |
Secretary of State – GOP Primary
Denny Hoskins (R) | 157,116 | 24.4% |
Shane Schoeller (R) | 108,289 | 16.8% |
Mike Carter (R) | 91,866 | 14.3% |
Dean Plocher (R) | 86,659 | 13.5% |
Mary Elizabeth Coleman (R) | 72,938 | 11.3% |
Valentina Gomez (R) | 47,931 | 7.4% |
Jamie Corley (R) | 46,314 | 7.2% |
Adam Schwadron (R) | 32,335 | 5% |
Secretary of State – Dem Primary
Barbara Phifer (D) | 146,284 | 40.9% |
Monique Williams (D) | 123,270 | 34.4% |
Haley Jacobson (D) | 88,509 | 24.7% |
Treasurer – GOP Primary
Vivek Malek (R) | 273,691 | 41.5% |
Andrew Koenig (R) | 135,637 | 20.6% |
Lori Rook (R) | 127,807 | 19.4% |
Cody Smith (R) | 96,892 | 14.7% |
Tina Goodrick (R) | 19,085 | 2.9% |
Karan Pujji (R) | 6,113 | 0.9% |
U.S. House – District 8 – GOP
Jason Smith (R) | 98,118 | 82.3% |
James Snider (R) | 10,977 | 9.2% |
Grant Heithold (R) | 10,139 | 8.5% |
U.S. House – District 8 – Dem
Randi McCallian (D) | 12,558 | 70.4% |
Franklin Delano Roth II (D) | 5,276 | 29.6% |
State Senate – District 33 – GOP
Brad Hudson (R) | 18,488 | 52.6% |
Travis Smith (R) | 16,656 | 47.4% |
State House – District 143 – GOP
Bennie Cook (R) | 5,706 | 77.4% |
Philip Lohmann (R) | 1,667 | 22.6% |
State House – District 153 – GOP
Keith W. Elliott (R) | 5,017 | 58.6% |
Vinnie Clubb (R) | 3,548 | 41.4% |
State House – District 154 – GOP
Lisa Durnell (R) | 4,109 | 53.8% |
Mark B. Collins (R) | 2,712 | 35.5% |
Larry Lindeman (R) | 815 | 10.7% |
For a Complete Look at All the Latest News Click Link Below
https://www.ecommnewsnetwork.com/category/news-daypop/