
UPDATED 8/30/21
MISSOURI CLASS 1 TOP 25:
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Mid-Buchanan (Faucett) | 1-0 | 12.7 | -10.1 |
| 2 | Windsor | 0-0 | 8.8 | 0.0 |
| 3 | Hayti | 1-0 | 7.9 | 4.2 |
| 4 | Skyline (Urbana) | 0-1 | 6.7 | 30.4 |
| 5 | Thayer | 0-1 | 4.2 | 7.9 |
| 6 | Penney (Hamilton) | 1-0 | 2.9 | 0.5 |
| 7 | Marionville | 1-0 | 2.0 | -38.6 |
| 8 | Marceline | 1-0 | 2.0 | -32.8 |
| 9 | East Buchanan (Gower) | 1-0 | -3.2 | -5.7 |
| 10 | Adrian | 0-1 | -4.3 | -0.3 |
| 11 | South Harrison (Bethany) | 0-1 | -5.6 | -3.3 |
| 12 | Gallatin | 1-0 | -6.7 | -46.1 |
| 13 | St. Vincent (Perryville) | 0-1 | -8.8 | 21.3 |
| 14 | Princeton/Mercer (Princeton) | 0-1 | -10.0 | 12.7 |
| 15 | Brentwood | 1-0 | -11.4 | -35.2 |
| 16 | Pierce City | 1-0 | -15.9 | -30.1 |
| 17 | Harrisburg | 1-0 | -16.2 | -31.0 |
| 18 | Fayette | 1-0 | -16.4 | -40.2 |
| 19 | Slater | 1-0 | -17.2 | -34.0 |
| 20 | South Shelby (Shelbina) | 1-0 | -17.5 | -17.8 |
| 21 | Milan | 0-1 | -17.7 | -17.6 |
| 22 | Cabool | 1-0 | -18.5 | -53.1 |
| 23 | West Platte (Weston) | 1-0 | -19.7 | -58.5 |
| 24 | Westran (Huntsville) | 1-0 | -20.0 | -66.8 |
| 25 | University Academy Charter (Kansas City) | 1-0 | -22.8 | -28.1 |
MISSOURI CLASS 4 TOP 25:
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Smithville | 1-0 | 36.7 | 20.7 |
| 2 | West Plains | 1-0 | 31.0 | 13.6 |
| 3 | MICDS (St. Louis) | 1-0 | 29.9 | 19.4 |
| 4 | Hannibal | 1-0 | 21.0 | 17.2 |
| 5 | Helias (Jefferson City) | 0-1 | 17.2 | 21.0 |
| 6 | Nevada | 1-0 | 12.2 | 2.0 |
| 7 | Bolivar | 0-1 | 9.1 | 13.0 |
| 8 | McDonald County (Anderson) | 1-0 | 9.1 | 2.0 |
| 9 | Hillsboro | 1-0 | 6.3 | -1.7 |
| 10 | Carl Junction | 1-0 | 6.1 | -4.8 |
| 11 | Harrisonville | 1-0 | 5.4 | 3.7 |
| 12 | Warrensburg | 1-0 | 4.7 | -18.6 |
| 13 | Center (Kansas City) | 1-0 | 4.6 | -19.5 |
| 14 | Burroughs (St. Louis) | 1-0 | 2.5 | -29.4 |
| 15 | North County (Bonne Terre) | 1-0 | 2.5 | 0.7 |
| 16 | Grandview | 1-0 | 2.1 | -14.3 |
| 17 | Logan-Rogersville (Rogersville) | 0-1 | 2.0 | 12.2 |
| 18 | Festus | 0-1 | 2.0 | 4.5 |
| 19 | Mexico | 1-0 | 1.9 | -1.8 |
| 20 | Trinity Catholic (St. Louis) | 0-0 | 1.7 | 0.0 |
| 21 | Union | 1-0 | 1.3 | -2.4 |
| 22 | Lincoln College Prep (Kansas City) | 1-0 | 1.0 | -32.3 |
| 23 | Kearney | 0-0 | 0.0 | 0.0 |
| 24 | Parkway North (St. Louis) | 1-0 | -0.8 | -15.7 |
| 25 | McCluer (Florissant) | 1-0 | -1.6 | -25.5 |



