
Arkansas Sports Media High School Football Poll
Following is the Overall Top 10 high school football teams in Arkansas and the top five in Classes 7A, 6A, 5A, 4A, 3A and 2A, as voted by a panel of sports media from around the state for games played through October 30. Ranking is given with first-place votes received, records, total points and last week’s ranking:
Overall
RecordPtsPvs
| 1. Bryant (15) | 8-1 | 150 | 1 |
| 2. Conway | 8-1 | 128 | 2 |
| 3. Fayetteville | 7-2 | 101 | 6 |
| 4. North Little Rock | 7-2 | 82 | 4 |
| 5. Pulaski Academy | 8-1 | 80 | 6 |
| 6. Bentonville | 7-2 | 75 | 8 |
| 7. Benton | 8-1 | 70 | 9 |
| 8. Cabot | 7-2 | 63 | 7 |
| 9. Lake Hamilton | 8-1 | 38 | 3 |
| 10. Jonesboro | 7-2 | 18 | 10 |
Others receiving votes: Fort SmithyNorthside 9. Shiloh Christian 7, Wynne 2, Vilonia 1, Rogers 1.
Class 7A RecordPtsPvs
| 1. Bryant (15) | 8-1 | 150 | 1 |
| 2. Conway | 8-1 | 128 | 2 |
| 3. Fayetteville | 7-2 | 101 | 6 |
| 4. North Little Rock | 7-2 | 82 | 4 |
| 5. Bentonville | 7-2 | 80 | 6 |
Others receiving votes: Cabot 9.
Class 6A
| Record | Pts | Pvs | |
| 1. Benton (15) | 8-1 | 150 | 1 |
| 2. Lake Hamilton | 8-1 | 128 | 2 |
| 3. Jonesboro | 7-2 | 101 | 6 |
| 4. El Dorado | 7-2 | 82 | 4 |
| 5. LF Parkview | 7-2 | 80 | 6 |
Others receiving votes: Greenwood 11.
Class 5A
| Record | Pts | Pvs | |
| 1. Pulaski Academy (12) | 8-1 | 75 | 1 |
| 2. Vilonia | 9-0 | 47 | 2 |
| 3. Greenbrier | 9-0 | 32 | 3 |
| 4. White Hall | 7-2 | 20 | 4 |
| 5. Camden Fairview | 9-1 | 21 | 5 |
Others receiving votes: Wynne 14, LR Christian 4, Nettleton 3.
Class 4A
| Record | Pts | Pvs | |
| 1. Shiloh Christian (11) | 8-1 | 68 | 1 |
| 2. Warren | 8-1 | 56 | 2 |
| 3. Joe T. Robinson | 8-1 | 47 | 3 |
| 4. Stuttgart | 8-1 | 37 | 4 |
| 5. Crossett | 7-2 | 15 | 5 |
Others receiving votes: Pocahontas 1, Southside Batesville 1.
Class 3A
| Record | Pts | Pvs | |
| 1. Prescott (13) | 9-0 | 99 | 1 |
| 2. McGehee (1) | 9-0 | 54 | 2 |
| 3. Harding Academy (1) | 7-2 | 38 | 3 |
| 4. Booneville | 9-1 | 29 | 4 |
| 5. Charleston | 9-0 | 18 | 5 |
Others receiving votes: Hoxie 8, Osceola 4, Paris 1.
Class 2A
| Record | Pts | Pvs | |
| 1. McCrory (9) | 7-1 | 65 | 1 |
| 2. Bigelow (2) | 9-0 | 51 | 2 |
| 3. Des Arc (1) | 8-1 | 49 | 3 |
| 4. Fordyce (3) | 6-3 | 26 | 4 |
| 5. Hazen | 8-2 | 19 | 5 |
Others receiving votes: Junction City 10, Clarendon 5.



